Site icon MetroNews360

Everyday Market Watch: Tracking Nifty, Sensex & Equity Market

nifty
The Nifty & Sensex Continues to close in green on 14th September 2023, the nifty closed at 20103.10, which is 33.10 points higher than yesterday and Sensex closed the 67519.00, which is 52.01 point is up.

Top Gainers and Top Losers

Top Gainer

Company Name Last Price Previous Price Change (%) Change (₹)
NMDC 150.6 142.2 5.91 8.4
BALRAMPUR CHINI 437.05 415.65 5.15 21.4
BALKRISHNA INDUS 2518.2 2401.8 4.85 116.4
CHOLAMANDALAM 1240 1160.2 4.64 79.8
GRANULES INDIA 334.85 320.55 4.46 14.3
DR. LAL 2327.4 2240.5 3.88 86.85
UPL LIMITED 631.8 608.3 3.86 23.5
UNITED SPIRITS 1065.4 1029.4 3.49 35.95
L&T TECH SERVICES 4761 4607.8 3.33 153.25
Hindalco 499.15 483.20 3.30 15.95

 

Top Loser

Company Name Last Price Previous Price Change (%) Change (₹)
TORRENT PHARMACEUTICALS LIMITED 1840 1868.6 -1.53 -28.55
VODAFONE IDEA LIMITED 10.85 11 -1.36 -0.15
ASIAN PAINTS LIMITED 3240 3277.8 -1.15 -37.75
ZEE ENTERTAINMENT ENTERPRISES LIMITED 272.9 275.9 -1.09 -3
ACC LIMITED 2042 2063.1 -1.02 -21.05
HDFC LIFE INSURANCE COMPANY LIMITED 643.9 650.2 -0.97 -6.3
COAL INDIA LIMITED 277.25 279.65 -0.86 -2.4
THE RAMCO CEMENTS LIMITED 890 897.15 -0.8 -7.15
SBI CARDS AND PAYMENT SERVICES LIMITED 825.9 832.2 -0.76 -6.3
SYNGENE INTERNATIONAL LIMITED 830.75 837.05 -0.75 -6.3
Exit mobile version